Home>Product
Thermal Dymamics
Following information is for your reference. To choose suitable models for your cutting work, Plate-Top would like to make any assistance.
Please contact us
Model | CutmasterA40 | CutmasterA60 | CutmasterA80 | CutmasterA120 |
Rated Output | 40 Amps | 60 Amps | 80 Amps | 120 Amps |
Output Range | 20 - 40 Amps, 60 Amps Max., Adjustable | 20 - 60 Amps, 80 Amps Max., Adjustable | 30 - 80 Amps, 100 Amps Max., Adjustable | 30 - 120 Amps, 120 Amps Max., Adjustable |
Production Piercing & Cutting Capacity | 1/4" (6 mm) | 3/8" (10 mm) | 1/2" (12 mm) | 5/8" (15 mm) |
Maximum Piercing & Cutting Capacity | 1/2" (12 mm) | 5/8" (15 mm) | 3/4" (20 mm) | 3/4" (20 mm) |
Maximum Edge Start | 1" (25 mm) | 1" (25 mm) | 1 1/4" (30 mm) | 1 1/2" (40 mm) |
Processes | Automated Air Plasma Cutting | |||
Input Volts | 208-230/460V, 1/3 Phase 50-60 Hz | |||
380-400V, 3 ph, 50-60 Hz, | 380-400V, 3 ph, 50-60 Hz, | 400V 3 phase 50Hz | 380-400V, 3 ph, 50-60 Hz, | |
600V, 3 ph, 60 Hz | ||||
Input Amps @ Max Output | 47 (208V, 1 ph) | 75 (208V, 1 ph) | 99 (208V, 1 ph) | 126 (208V, 1 ph) |
26 (208V, 3ph) | 40 (208V, 3ph) | 46 (208V, 3ph) | 61(208V, 3ph) | |
45 (230V, 1 ph) | 72 (230V, 1 ph) | 95 (230V, 1 ph) | 118 (230V, 1 ph) | |
24 (230V, 3ph) | 39 (230V, 3ph) | 49 (230V, 3ph) | 56 (230V, 3ph) | |
16 (380V, 3ph) | 17 (380V, 3ph) | 29 (380V, 3ph) | 35 (380V, 3ph) | |
16 (400V, 3ph) | 17 (400V, 3ph) | 28 (400V, 3ph) | 36 (400V, 3ph) | |
31 (460V, 1 ph) | 44 (460V, 1 ph) | 59 (460V, 1 ph) | 76 (460V, 1 ph) | |
16 (460V, 3ph) | 21 (460V, 3ph) | 29 (460V, 3ph) | 37 (460V, 3ph) | |
13 (600V, 3ph) | 16 (600V, 3ph) | 22 (600V, 3ph) | 28 (600V, 3ph) | |
Kilowatt Output | 6.3 kW | 9 kW | 12 kW | 15.4 kW |
Duty Cycle | 80% @ 40 Amps | 80% @ 60 Amps | 80% @ 80 Amps | 80% @ 120 Amps |
100% @ 30 Amps | 100% @ 50 Amps | 100% @ 70 Amps | 100% @ 100 Amps | |
Max OCV | 260 VDC | |||
Gas Type | Air | |||
Gas Pressure | 75 psi (5.2 bar) | 75 psi (5.2 bar) | 70 psi (4.8bar) | 80 psi (5.5 bar) |
Gas Flow | 6.7cfm (189 Ipm) | 6.7cfm (189 Ipm) | 7.5 cfm (212 lpm) | 6.7cfm (189 Ipm) |
Pilot | Start Cartridge | |||
Weight | 43 lbs (19.5kg) - Unit, Power Cable, (Torch & Leads) | 63 lbs (28.1kg) - Unit, Power Cable, (Torch & Leads) | ||
Dimensions | H 13.5" (343 mm) x W 9.75" (248 mm) x L 21.0" (533 mm) | H 13.5" (343 mm) x W 9.75" (248 mm) x L 26.0" (660 mm) | ||
Work Cable | 20' (6.1m) | |||
Control | CNC rear panel connector, "Start/Stop" and "OK to Move" | CNC rear panel connector, "Start/Stop" and "OK to Move" | Hand Torch Switch or Hand Pendant Control | CNC rear panel connector, "Start/Stop" and "OK to Move" |
Input Power Cable | 10' (3 m) with plug (208V/230V) | |||
6' (2 m) without plug (400V) |